Product Description
Location | Kettering, United Kingdom |
Price | Contact Seller |
Manufacturer | Amada |
Model | H1300 |
Condition | Used |
Year | 1999 |
Stock Number | 3450 |
Air | 6-8 bar 250 L/M |
Use | Many options available including welding power sources, subarc heads, welding rotators and positioners |
Size | 3000 - 13 mm capacity |
Type | Suitable for up to 8mm carbons Stackable cases to save space, can be made into banks of welders for on site use Will take remote amps control |
Blade | Length: 5842mm width: 41mm or 34mm Thickness 1.3mm (or 34mm:1.1mm) |
Bores | 50 int |
Drive | Blade drive: 7.46 kW Hydraulic drive: 2..24kW |
Input | 415-3-50hz- AC 22Kw |
Motor | 7.5kw |
Power | 5Kw |
Vices | Electromechanical |
Extras | safty package. Clamping pressure regulation. Material back off device. Hydraulic blade tension. Vice clamping on both sides of blade. Kasto universal down feed system. Electric piece counter |
Use -2 | Ideal for manufacturing Process Towers, Chemicals Reactors, Silos, Storage Tanks, Heat Exchangers, Pressure Vessels, Boilers, Pipelines, Ovens, Structural Steel, Columns Process, Biodiesel Plants |
Weight | 830 Kg |
Bandsaw | DoAll C560NC automatic |
Chooice | Choice of single head or dual head Choice of dc and ac sets if required LAF and TAF |
Control | Heidenhain TNC131 |
Coolant | Micro mist |
Manuals | yes |
Notcher | 100-90-52 mm through 13 mm |
Options | Full capacity hydraulic overhead bundling Variable Vice Pressure Roller outfeed table Vertical rollers |
Service | Fully serviced or Fully refurbished and colour coded to order MIG, TIG or SMAW welding applications to suit can be fitted to the above A fail-safe device is fitted to the Saddle making it impossible for the Boom to fall |
Capacity | Square: 457mm x457mm Round: 457mm diameter Bundling capacity (optional) 457mm x 457mm |
Motor hp | 25hp |
Stock_no | 3450 |
Blade dia | 520 mm proma norma |
Feed rate | 4-3800 mm/p/m |
Saw blade | 1.6 x 54 x 7600 mm |
Dimensions | 3226 mm wide 2235mm long 2337mm high |
Net weight | 270Kg |
Rest piece | Single cut 20 mm |
Table size | 584x242mm |
Bar cropper | 50 |
Blade guide | Carbide |
Blade speed | Variable |
Feed length | 5000 mm |
Morse taper | No 5 |
Nett weight | Approx: 5000 kg |
Shadow line | Yes |
Spindle dia | 125 mm |
Blade guides | Carbide |
Coolant pump | Yes |
Coolant tank | 114 litres |
Cuting speed | variable |
General spec | Wander type floor foot switch |
Long trav(y) | 1473mm |
Machine size | 2.43 l x 1.98 w x 3.14 h. |
Power supply | 415v 3 phase 50 Hz |
Punching dia | 32 mm max: |
Spindle trav | 725mm |
Stock_number | Hydraulic |
Table height | 787mm |
Table stroke | Hydraulic 400 mm x 9 |
Vice control | Hydraulic |
Vise control | Hydraulic |
Angle cutting | 130 x 130 13mm @90 or v70 x 70 x 10mm @45 degrees |
Cutting range | Blade length 700 mm vice opens 580 mm |
Long trav (y) | 1400mm |
Max work load | 2721Kg |
Max.work load | 4536 Kg |
Punching tool | 3 off 800 kN punching force Maximum punch sixe standard punch 46 mm Min thickness 3 mm : max 25 mm plate |
Bundle cutting | Yes |
Capacity round | 420 mm |
Condition_info | Good |
Cross trav (x) | 2350mm swivels 360 degrees |
Hydraulic pump | 1.5kw |
Machine weight | 3855Kg |
Max. work load | 2268Kg |
Max.works load | 13608Kg |
Options fitted | Swarf conveyor |
Quill movement | 135mm |
Shuttle stroke | 0-864 mm single stroke multi-indexing standard |
Spindle speeds | 4-1120 rpm |
Sub-table size | 1676 mm x 1060 mm |
Facing head dia | 820mm |
Shear for flats | 3100 x 13 mm |
Cutting capacity | 250 mm 10in |
Hydraulic system | Pressure 9966 kPa |
Main drive motor | 7.5 Kw |
Morse tapper no. | 3 |
Positioning axis | X Axis 800 mm : Y axis 600 mm |
Saw blade speeds | 3000 rpm |
Number of strokes | 37-102 per min |
Power consumption | 500 amp @ 50% duty cycle, 400 amps @ 100% duty cycle, maximum o.c.v 54 cc |
Capacity rectangle | 420 x 420 mm |
Drilling thickness | 40 mm max: 3 mm min. drilling unit 1off |
Length width depth | L840mm x W 566mm x H698mm - Weight 215kg |
Machine dimensions | 3.35m lonf x 2.18m wide x 2.13 m high |
Punching thickness | 25 mm max ; 3mm min Punching units 3 off |
Band wheel diameter | 670 mm |
Additional equipment | Full guarding |
Blade wheel diameter | 559mm |
Cutting capacity dia | 170 mm |
Optional accessories | Coolant equipment, Automatic longitudinal movement for 6 speed co-ordinate table, Machine light, Collet chuck complete with 5 collets 6,8,10,12 amd 14mm, Arbor for side-milling cutter 13mm bore |
Balde rapid ajustment | yes |
Material movement via | Hydraulic vices |
Shear of section iron | 152x152x13 |
Table feeds hydraulic | 500 mm single stroke 9999 multi index |
Additional information | Control: Fagor Software: Peddimat on computer alongside control with a link cable to download programs into the Fagor unit |
Spindle & facing speed | 6.1 -180 RPM |
Cross movement of table | 155mm |
Cutting capacity square | 1300 |
Hydraulic tank capacity | 36 litres |
Cap. rectange at 45 deg. | 700 x 500 mm |
Hydraulic system pressure | 6897kPa |
Cutting capacity rectangle | 1300 mm |
Facing head slide cross trav | 180mm |
Motor hp at 2800 rpm (50 cycle) | 0.9kW |
Motor hp at 1400 rpm (50 cycle ) | 0.65kW |
Range of spindle speeds at 50 cycle | 105-210-350-445-700-890-1450-2900 (at 60 cycle 20% higher motor HP and spindle speed ) |
Tapping capacity (4 times per minute ) | M16 |
Longitudinal movement of table with feed | 400mm |
Longitudinal movement of table, without automatic | 415mm |
Category | Bandsaw used horizontal |
Amada ha1300 twin post bandsaw